产品特点描述
零件号 | 产品号 | 内径ID(μm) | 外径OD(μm) | 涂层厚度CT(μm) |
1068150001 | TSP002150 | 2 ± 1 | 150 ± 6 | 12 |
1068150002 | TSP005150 | 5 ± 2 | 150 ± 6 | 12 |
1068150003 | TSP005375 | 5 ± 2 | 363 ± 10 | 20 |
1068150004 | TSP010150 | 10 ± 2 | 150 ± 6 | 12 |
1068150005 | TSP010375 | 10 ± 2 | 363 ± 10 | 20 |
1068150006 | TSP015150 | 15 ± 2 | 150 ± 6 | 12 |
1068150007 | TSP015375 | 15 ± 2 | 363 ± 10 | 20 |
1068150381 | TSP020090 | 20 ± 2 | 90 ± 6 | 12 |
1068150008 | TSP020150 | 20 ± 2 | 150 ± 6 | 12 |
1068150009 | TSP020375 | 20 ± 2 | 363 ± 10 | 20 |
1068151145 | TSP025150 | 25 ± 2 | 150 ± 6 | 12 |
1068150011 | TSP025375 | 25 ± 2 | 363 ± 10 | 20 |
1068150012 | TSP030150 | 30 ± 2 | 150 ± 6 | 12 |
1068150013 | TSP030375 | 30 ± 2 | 363 ± 10 | 20 |
1068150596 | TSP040105 | 40 ± 3 | 105 ± 6 | 12 |
1068150014 | TSP040150 | 40 ± 3 | 150 ± 6 | 12 |
1068150383 | TSP040375 | 40 ± 3 | 363 ± 10 | 20 |
1068150015 | TSP050150 | 50 ± 3 | 150 ± 6 | 12 |
1068150016 | TSP050192 | 50 ± 3 | 186 ± 6 | 16 |
1068150017 | TSP050375 | 50 ± 3 | 363 ± 10 | 20 |
1068150018 | TSP075150 | 75 ± 3 | 150 ± 6 | 12 |
1068150133 | TSP075200 | 75 ± 3 | 193 ± 7 | 12 |
1068150019 | TSP075375 | 75 ± 3 | 363 ± 10 | 20 |
1068150020 | TSP100170 | 100 ± 4 | 164 ± 6 | 12 |
1068150021 | TSP100200 | 100 ± 4 | 193 ± 7 | 12 |
1068150022 | TSP100245 | 100 ± 4 | 238 ± 7 | 16 |
1068150023 | TSP100375 | 100 ± 4 | 363 ± 10 | 20 |
1068150024 | TSP150375 | 150 ± 4 | 363 ± 10 | 20 |
1068150025 | TSP180350 | 180 ± 6 | 360 ± 10 | 18 |
1068150204 | TSP200350 | 200 ± 6 | 360 ± 10 | 18 |
1068150026 | TSP250350 | 250 ± 6 | 360 ± 10 | 18 |
1068150027 | TSP320450 | 320 ± 6 | 435 ± 10 | 18 |
1068150625 | TSP450670 | 450 ± 6 | 673 ± 15 | 24 |
1068150476 | TSP530660 | 536 ± 6 | 665 ± 15 | 24 |
1068150028 | TSP530700 | 530 ± 10 | 700 ± 20 | 24 |
1068150029 | TSP700850 | 700 ± 10 | 850 ± 20 | 24 |
TSP 特性
. 标准聚酰亚胺涂层
. 人造熔融石英
. 100% 在 100kpsi**检验
. 工作温度最高 350oC
附带软件说明书